<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nitrogen</title>
	<atom:link href="http://www.airnitrogen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airnitrogen.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 16:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protein &#8211; Its Place In Your Weight Loss Program</title>
		<link>http://www.airnitrogen.com/protein-its-place-in-your-weight-loss-program/</link>
		<comments>http://www.airnitrogen.com/protein-its-place-in-your-weight-loss-program/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[carbohydrates fats]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[effect insulin]]></category>
		<category><![CDATA[fats usually]]></category>
		<category><![CDATA[ii diabetes]]></category>
		<category><![CDATA[include oils]]></category>
		<category><![CDATA[protein intake]]></category>
		<category><![CDATA[refined carbohydrates]]></category>
		<category><![CDATA[type ii]]></category>
		<category><![CDATA[type ii diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.airnitrogen.com/protein-its-place-in-your-weight-loss-program/</guid>
		<description><![CDATA[Any food that we in our body is composed of macronutrients, micronutrients and water. The macronutrients (macro = large) are protein, fats and carbohydrates, micronutrients (micro = small) are vitamins, minerals and trace elements. Macronutrients of calories bieden die energie leveren voor het leven; microvoedingsstoffen calorie hebben geen, maar zijn een van onze voeding essentieel [...]]]></description>
			<content:encoded><![CDATA[<p>Any food that we in our body is composed of macronutrients, micronutrients and water. The macronutrients (macro = large) are protein, fats and carbohydrates, micronutrients (micro = small) are vitamins, minerals and trace elements. Macronutrients of calories bieden die energie leveren voor het leven; microvoedingsstoffen calorie hebben geen, maar zijn een van onze voeding essentieel Onderdeel. Without macronutrients that would starve without micronutrients we would die of health deterioration.So, what exactly is protein? Technisch gezien zijn van alle Eiwitten stikstofhoudende van een grote groep (met stikstof) molecular verbindingen met een hoog gewicht dat zijn bestanddelen van alle levende Essentiële organismen. They consist of 22 organic compounds called amino acids. They provide the material for the basic cell structure of the heart, brain, blood, nails, hair, skin and internal organs &#8211; in fact, every living cell in our body. You better recognize if defined proteins such as meat, fish, poultry, dairy products, eggs and soy.To understand the importance of protein as weight loss tool, also indicate briefly what carbohydrates and fats are : carbohydrates are basically sugars, usually referred to as a simple or complex. Simple or refined carbohydrates like sugar, honey, cakes, cookies and white bread. Complex carbohydrates are breads and cereals, brown rice, some vegetables, beans and legumes, and certain fruits. Fats are technically triglycerides and are divided into two groups, saturated and unsaturated. Saturated fats are usually solid at room temperature and include fats in meat, dairy products, ice cream, milk and tropical oils. Unsaturated fats are usually liquid at room temperature and come in monounsaturated and polyunsaturated forms. Monounsaturated oils contain some nuts, olives and avocados. Also polyunsaturated oils from soybeans, flax, sunflower, safflower, and fats are chemically transformed down to make margarine. But the most important thing to consider is what effect protein, carbohydrate and fat in your body? Or more specifically their effect on insulin production in the body. Insulin is essential for life, some of the many functions in fat storage of appetite, control, regulate water retention in the kidneys and the synthesis of cholesterol in the liver and also acts as a growth control hormone.Eating little effect on fat in insulin levels, and effectively reduces your appetite. Also eating the right kind of fats can rebalance hormones and improve the way you look and feel.When eat carbohydrates your body produces digestive enzymes that break the chemical bonds between the sugar molecules. These molecules stimulate the production of metabolic hormones, including insulin and this is where the problems begin. When we eat a diet rich in carbohydrates, especially refined carbohydrates have high levels of glucose cause high levels of insulin production. This can lead to insulin resistance, where the body&#39;s cells do not respond to insulin, the pancreas keeps producing more and more. It also means the body to burn glucose for energy and instead is stored as fat! If this happens constantly construction of glucose in the blood can cause Type II diabetes. High levels of insulin also tells a gland in the brain, the hypothalamus, to send signals of hunger. So I could only eat one meal and you&#39;re still hungry, there will be no meeting hunger.Eating protein that produces an excessive amount of insulin but also produces the hormone glucagon. This hormone stimulates the body to lose fat by burning energy, but also reduces the production of cholesterol in the body and stimulates the kidneys to excess salt and moisture release. It also causes your blood sugar level in blood to counteract the effects of insulin, which lowers the blood sugar levels.So, what should we eat? Recent studies suggest 100g of protein 150 grams of protein for women and men. A great way to most of your protein intake is to use a meal replacement product with extra protein powder if necessary. This takes all the guesswork of two thirds of their protein intake and when combined with the third meal of protein low in fat (eg chicken or turkey) and low-glycemic vegetables gives the ideal diet for weight , gain energy, lower cholesterol and blood pressure and possibly reverse diabetes lose</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airnitrogen.com/protein-its-place-in-your-weight-loss-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Before The Fall Of Man</title>
		<link>http://www.airnitrogen.com/death-before-the-fall-of-man/</link>
		<comments>http://www.airnitrogen.com/death-before-the-fall-of-man/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Society]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death sin]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earth creationists]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[nephesh]]></category>
		<category><![CDATA[physical death]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[spiritual death]]></category>

		<guid isPermaLink="false">http://www.airnitrogen.com/death-before-the-fall-of-man/</guid>
		<description><![CDATA[Young earth creationists have long argued against the occurrence of death before the fall of man. This false doctrine is derived from two verses of the Bible. The first is Genesis 1:29-30, which reads: &#34;And God said, Behold, I have given you every plant seed which is upon the face of the earth and every [...]]]></description>
			<content:encoded><![CDATA[<p>Young earth creationists have long argued against the occurrence of death before the fall of man. This false doctrine is derived from two verses of the Bible. The first is Genesis 1:29-30, which reads: &quot;And God said, Behold, I have given you every plant seed which is upon the face of the earth and every tree that the fruit of a seed production trees, shall be for meat. And to every beast of the earth, and every bird of the heavens and to everything that creeps on the earth, wherein there is life, I have all green grass for meat, and it was . &#39;Yes, the Bible says that God gave green plants to all animals to eat. But nowhere does the Bible say that animals &quot;can not&quot; eat meat &#8230; it only says you have to eat grass. In other words, that were not prohibited by God, meat.Also eat, nowhere does the Bible say there is no physical death before SINIT is derived from the text of Genesis and verse, Romans 5:12, which reads: &quot;Well, for a man sin entered the world and by sin death, so death passed upon all men because all sinned.&quot; How many theologians have interpreted this as &quot;all&quot; the dead, including physical death is unclear, because there is no theological reason of physical death, when viewed in the context of the passages from Genesis Genesis.In deduce, it is clear that the move is spiritual death, not physical. This is a simple logical answer &#8230; when Adam ate the forbidden fruit, death entered the spiritual &#8230; not physically die when he bit into the fruit. We know this because he had children with Eve after eating the fruit. Adam did not introduce physical death but spiritual death. In fact, if you read the dialogue Satan with Eve, you will see the answer clear as day. He told Eve that she would not die, but at the same time that Satan knew it would be spiritual death, the introduction of the world. How different was Satan to keep God&#39;s people &#8230; physically stop killing their spiritual relationship with God. The introduction of spiritual death, Satan knew he could prevent people from worshiping God. EcosystemApparently, young earth scientists are a little weak when it comes to understanding the ecosystem and food chain. God has the nature to renew itself. As creatures die, their remains decompose and nourish the plants. As the plants grow, are eaten by animals. The animals are killed by predators, and what is not eaten is left to decompose to feed the insects and plants, and the cycle begins again. This is how God is nature. There is no reason to believe that this process was different in the Garden of Eden. Again, this is what we perceive of ecosystems. If God never intended for carnivores eating meat, he would have designed differently, for example, lions molars for chewing plants. A lion with sharp teeth to kill, not efficient for the creation of the art processing plant. Therefore, God&#39;s intention is wrong, because whenever the lion to eat plants, but provide for the death. If you believe in a young earth, then you believe in the lack of creation! With that said, let a few creatures of God&#39;s creation Fall.Spiders proves to be the death of Adam, poisonous spiders and snakes are amazing creatures. They weave their webs of silk to trap their victims before they eat. How could they have survived in a world before death? That their networks are used to catch falling leaves? Not only could go into a tree or on the ground for the feast on the leaves. The chandeliers are made with only a diet in mind &#8230; insect.Also dead, why was some spiders with poison? What is the purpose of this poison? She did not have to poison the leaves or what to eat in the garden. And it would be for self-defense, because no predators in the garden? In fact, the same goes for poisonous snakes. Poison has a single goal &#8230; to kill. Even poison that was the same thing in the end, for once the baby is disabled, is consumed. The only logical conclusion is that God created the poison to kill. Poison is useless in a quiet garden, pleasant, without death. If God created the poison, as the young earth model, since its creation was not perfect, because the poison TrapI&#39;m Fly purpose.Venus not everyone has seen one of these carnivorous plants. Before the fall of man, he did catch falling leaves? Certainly could not have evolved this function after the Garden. Other plants that eat insects, carnivorous Sundew plant. These plants live in wet places, where there are poor in nitrogen content in soil. Plants get the nitrogen they need from</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airnitrogen.com/death-before-the-fall-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermanus &#8211; A Nature Enthusiast&#8217;s Paradise</title>
		<link>http://www.airnitrogen.com/hermanus-a-nature-enthusiasts-paradise/</link>
		<comments>http://www.airnitrogen.com/hermanus-a-nature-enthusiasts-paradise/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel & Leisure]]></category>
		<category><![CDATA[animal life]]></category>
		<category><![CDATA[extremely popular]]></category>
		<category><![CDATA[fernkloof nature]]></category>
		<category><![CDATA[fernkloof nature reserve]]></category>
		<category><![CDATA[floral kingdom]]></category>
		<category><![CDATA[nature reserve]]></category>
		<category><![CDATA[nature reserve home]]></category>
		<category><![CDATA[reserve home]]></category>
		<category><![CDATA[several species]]></category>
		<category><![CDATA[sounds reserve]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the fernkloof]]></category>
		<category><![CDATA[the fernkloof nature]]></category>
		<category><![CDATA[the roridula]]></category>
		<category><![CDATA[whale watching]]></category>

		<guid isPermaLink="false">http://www.airnitrogen.com/hermanus-a-nature-enthusiasts-paradise/</guid>
		<description><![CDATA[Seaside Escape Hermanus is a coastal city situated less than an hour from Cape Town is a popular tourist destination destinationamongst at both national and international tourists. Isknown Hermanus as the &#34;heart of the Costa Ballena and byWorld Wildlife Fund is recognized as the best country in the whale watching world areain. It is in [...]]]></description>
			<content:encoded><![CDATA[<p>Seaside Escape Hermanus is a coastal city situated less than an hour from Cape Town is a popular tourist destination destinationamongst at both national and international tourists. Isknown Hermanus as the &quot;heart of the Costa Ballena and byWorld Wildlife Fund is recognized as the best country in the whale watching world areain. It is in the bays of Hermanus that enormousSouthern whale Right whales are calving and observation of the best months between September and November. In addition to whale watching opportunities theexcellent A number of outdoor activities for nature lovers in the mountains surrounding nature reserve are andFernkloof to attract visitors to the city. Thepristine beaches, markets outdoors, great restaurants travel andboat add the appeal of the crowded area. KingdomThe Floral Fernkloof of Cape Floral Kingdom is the smallest of the six recognisedkingdoms in the world, but in relation to the size of the largest biodiversity exhibitsthe. Fernkloof Mountain Nature Reserve is nestledin above Hermanus and consists of 1 800 pristine mountain fynbos and coastal hectaresof. theprincipal Vegetatio De naam van deze regio van type afgeleid van fijn Bosch is theDutch woord &#39;is de naam voor collectieve amultitude van groenblijvende struik-achtige plant leavesand houtige met kleine onderneming met een harde gewassen leerachtige bladeren. offynbos More than 1,100 species identified in this reserve, which protects coastal plants, fynbos and a small patch of evergreen forest. CarnivorousThe Fernkloof Nature Reserve is home carnivorousplant the largest in the world and many are attracted to the giant carnivorous tobehold reserve fascinating in the world. TheRoridula (or vliebos in Afrikaans) can grow up to two metrestall and leaves are a mass of hair covered with sticky drops that are used for capturing prey. They are native to the Western Cape and is a highlight for lovers of botany Andeco travelers alike. vleesetende Een aantal van deze soorten, is of Roridula dentata vastleggen zelfs geschikt voor het kleine birds.What maakt van deze planten fascinerend zo is dat ze hun prooi zodra havetrapped ze eigenlijk op geen enkele manier van het asunlike pour vleesetende andere planten hebben zij niet de enzymesnecessary for digestion. Pameridea-Miridae are tiny insects that live on Roridula in great abundance, which actually kill Roridula andfeast dam and before they spread, theydefecate in their leaves. fertilizerfor The nitrogen-rich droppings Roridula that can absorb nitrogen directly through their leaves. The two species survive thisfascinating symbiotic relationship. BirdLife While not an access point known for bird watching, Fernkloof the nature reserve is home to a 92species signed by the bird. The species most likely to be seen are the Cape sugar bird, Sunbirds, Rock Thrush and Rock Jumper. There arealso some raptor species as the Jackal Buzzard and Black Eagles eat mainly pairof the Dassies (Rock Hyrax). Different types of insects and seed-feeding species can also be found here Rameron including Pigeon, Canary, White-eyes Flycatchersand. Summer marks the annual return of migratory swallows OFTHE reserve and cuckoos. magnificentbird Perhaps the most that you book wanders during this isthe National bird of South Africa. From elegant Blue Crane een isconsidered &#39;uitsterven bedreigde&#39; soorten zoals zij preferthe in regional Overberg (Hermanus waarvan is een deel van) forbreeding in voederen dit gebied is bekend geworden als de voor deze vogels laststronghold. koppels Grote van Kranen Blue beSeen kunnen in de winter en in hun broedparen in het summer.Some voorjaar in Fernkloof vogels hebben van het eten van aangepast aan zoals fynbosspecies Protea in Erica, en op deze manier vitalrole spelen als een leven pollinators.Animal LifeAnimal in the reserve is not productive, but there severalspecies who have made their home Fernkloof. The mammals most likely to be discovered include Baboon, Klipspringer, Mongoose andDassies all feeders during the day. Porcupine, Genet, Hareand Raphicerus the reservation are nocturnal mammals and their presence is only disclosed to the visitors of evidence, such as sand track their impact on vegetation. speciesscurry Several rodents around this large reserve, the most striking is the mouse CapeSpiny which, although common in Fernkloof, Inde include Red Data Book as rare species.Fernkloof &#8211; Events and AttractionsThe Fernkloof Nature Reserve is a key point between natureenthusiasts and explorers alike. In the arena sounds wonderful view of the reserve, visitors can choose from numerouswalks ranging from moderate to severe pain. The more than 50 kilometers of roads classified visitors can see the whales in violation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airnitrogen.com/hermanus-a-nature-enthusiasts-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Wisconsin Waters in the Fall &#8211; Benefits of Composting</title>
		<link>http://www.airnitrogen.com/protecting-wisconsin-waters-in-the-fall-benefits-of-composting/</link>
		<comments>http://www.airnitrogen.com/protecting-wisconsin-waters-in-the-fall-benefits-of-composting/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference & Education]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[compost pile]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wastes]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[yard waste]]></category>

		<guid isPermaLink="false">http://www.airnitrogen.com/protecting-wisconsin-waters-in-the-fall-benefits-of-composting/</guid>
		<description><![CDATA[Protecting Wisconsin Waters in the Fall &#8211; Benefits ofCompostingWisconsin Water is our most precious resource. And inWisconsin means more water from the tap &#8211; ITIS part of our life and heritage. Our beautiful lakes, natural river sand are the places where our families go for swimming, fishing, boating, hiking and enjoy. A simple way to [...]]]></description>
			<content:encoded><![CDATA[<p>Protecting Wisconsin Waters in the Fall &#8211; Benefits ofCompostingWisconsin Water is our most precious resource. And inWisconsin means more water from the tap &#8211; ITIS part of our life and heritage. Our beautiful lakes, natural river sand are the places where our families go for swimming, fishing, boating, hiking and enjoy. A simple way to water your compost protectour autumn leaves. &quot;In this time of year are the largest leaves oflandscape waste component,&quot; said Derek Scheer, director of Wisconsin Clean Water, said. &quot;The leaves are one of the easiest of the compound wastesto landscape. A simple compost pile, the protection of our waters, to reduce waste in landfills and improve its plant.&quot; WhyCompost? There are some good reasons to compost. 1.It reduces the amount of algae in our lakes. 2.It reduces waste in landfills. 3.It improves soil structure, texture and andincreases soil aeration and water retention. Your plants will thank the compound to produce more. Reduce algae in the lake of leaves of our contributions to our lakes turn green in summer byfertilizing weeds and algae. When leaf piles sit andrain bring wind storm drains and into our lakes, sewers throughthe. Even if the sheets are stacked on the lawn, the rain seeps through stacks contains phosphorus and other nutrients that flow into storm sewers. Reducing waste in landfills by nearly 30 per cent of the owners of waste to discard any yearcan be composted. This means that waste from landfills andcreates a product that provides valuable organic matter for garden lawnand. Composting is the easiest way for homeowners todispose them. Instead of clogging landfills, leaving andfruit and fruit peel can be recycled as compost backyard. Improvement SoilLeaves, plants killed by frost, the remains of plants and grassclippings &#8211; all these materials can be composted. Theperfect Fall is time to start a compost pile. The composting process will continue throughout the winter and return to its fertile soil for spring planting. Compost is one of the best modifications nature andsoil coverage, and may be used instead of commercialfertilizers. They are simple, efficient way to use the patio wasteand will start their spring garden. Best of all, ischeap compost. Setting up a compost pile composting can be as simple as digging a space in your garden, atleast foot deep hole and dump the leaves in which twelve inches itwith excavated earth. You can also buy a compost bin or create your own. The compost pile containing a mixture of nitrogen-rich materials andcarbon because both are essential for the completion of themicroorganisms do. Green, green wastesusually are rich in nitrogen, while woody materials often behigh carbon. Also remains of cooking, such as egg shells, melon peel, coffee grounds, banana peels, etc. in a bucket of ice compost.Placing empties into the cabinet under the kitchen sink is an easy way to collect the leftovers . Avoid meat and dairy waste in the compost pile. This typicallyattract rodents and other pests that do not want in your backyard.For a big list of what can and can not go to a compost pile http://www.compostguide.com/ see. They are easy to follow chart listing common composting materials. While the stack is large enough to insulate, continue to decompose during the winter. When warm weather returns in spring, use a shovel to stir the pile (RUN). The purpose of turning is turning the material in the pile. Thepile should be rotated weekly. The compost pile is ready to usewhen cools and the material is dark, friable andsweet odor, such as soil. The mature compost can be used next spring for mulch around shrubs or flowers or gardens enhancerfor ground. If composting is not working for you, to participate in your local library ormunicipal autumn leaves. Call the Department of Public Works. Most towns, villages, sand collections of the city in October of leaf or citizens candrop garden waste in specific places. Call your municipality for Lunches schedule.If leaves, leaves room to pick up the terrace between the sidewalk and street. Put one in your yard tarpover the leaves to stop blowing intothe street. The Stock Exchange of its leaves if the patio is very narrow, the bags must contain only leaves and easyemptying top open. Raking leaves into the street, take them to the drains</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airnitrogen.com/protecting-wisconsin-waters-in-the-fall-benefits-of-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breath of Life</title>
		<link>http://www.airnitrogen.com/the-breath-of-life/</link>
		<comments>http://www.airnitrogen.com/the-breath-of-life/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.airnitrogen.com/the-breath-of-life/</guid>
		<description><![CDATA[The earth is wrapped in a thin, loose gas &#8211; we call the atmosphere. De mix van gassen waaruit of atmosfeer is sterk in de Vlaamse eons.A veranderd in Arts alchemist Johann Baptista van Helmont genaamd was de eerste mens om te ontdekken dat de lucht die we inademen is niet een maar een enkele [...]]]></description>
			<content:encoded><![CDATA[<p>The earth is wrapped in a thin, loose gas &#8211; we call the atmosphere. De mix van gassen waaruit of atmosfeer is sterk in de Vlaamse eons.A veranderd in Arts alchemist Johann Baptista van Helmont genaamd was de eerste mens om te ontdekken dat de lucht die we inademen is niet een maar een enkele stof van stoffen mengsel. In a manuscript published after his death in 1644, he argued, based on their experiments, that an invisible &quot;spirit&quot; ripple each bubbling flasks in his alchemical laboratory and each red coal in their furnaces. &quot;I call this spirit, hitherto unknown, the new name of Gas,&quot; he wrote &#8211; the currencies of the Flemish pronunciation of the word from the Greek word &quot;chaos&quot;. One of the discovered gases carbon dioxide, a gas that is creating chaos in a global discovery level.Since Helmont, we realize, through scientific experiments and continuous measurements of carbon dioxide that is almost everywhere. En la década de 1950, Charles Keeling, que trabaja bajo los auspicios del Instituto de Tecnología de California, comenzó detallada sobre el seguimiento de los niveles de dióxido de carbono en el planeta. He recognized a pattern that had escaped from the other: the carbon dioxide concentration always decreases when the sun in the sky, and then folded when the sun went down. The count remained high throughout the night, low in the afternoon, and started up again after sundown.The life became more and more obvious to the scientific community every day when the sun rises, all the planet green &#8211; skunk cabbage moss &#8211; begins the inhalation of carbon dioxide for use in photosynthesis. Since plants breathe, the amount of gas in the air begins to drop.Photosynthesis is, literally, &quot;Building with light.&quot; The construction process takes place in plant cell organelles called chloroplasts inside. Within each choloroplast, plants divided into molecules of carbon dioxide and oxygen. Break water molecules into hydrogen and oxygen. Then they put most of these atoms into new combinations to create simple sugars such as glucose, releasing oxygen as some of the junk. &quot;The process requires a constant supply of energy from sunlight, and a steady supply of raw water materials.By carbon dioxide noon, plants that have a large proportion of carbon dioxide from the atmosphere. But with the pressure of the plants that consume the sugars have created for them. This is the metabolic process of respiration. Breathing literally means &quot;to breathe again, to return blow,&quot; a form of combustion is very slow burn that consumes oxygen and produces carbon and respiratory dioxide.Photosynthesis Two of the most fundamental processes of life on earth, and run in the opposite direction. Photosynthesis takes carbon dioxide and oxygen breathing takes in oxygen and carbon di-oxide. The two processes run on different dates: photosynthesis one day shift work, because sunlight and most process plants take carbon dioxide only when the sun shines. The gas enters the plant through a large number of microscopic pores, stomata on the underside of each leaf. These doors slightly open at sunrise and sunset near each plant in the planet.Respiration, moreover, is both a day shift and night shift. For four hours every morning &#8211; when the stomata closed and green leaves virtually no carbon dioxide &#8211; leaves are still breathing, carbon dioxide from the air blowing again. At the end of most twenty-four hours of time, most plants have &quot;borrowed and returned to&quot; the atmosphere around the same amount of carbon dioxide.This &quot;breathing cycle&quot; appears in the plant life in the planet: plants and trees breathe every day. (The animals, including humans, not a natural part of this cycle. Cholorplasts They have, therefore its energy and raw materials by eating plants and feeding animals that have eaten plants, breathing the oxygen released by plants .) So what? So this natural breathing cycle of plant life on earth is an important factor in one of the major environmental problems the planet: the greenhouse effect is the environment effect.It that keeps us warm, the room is a very cold place , and is the layer of gases surrounding the planet that protects us from freezing. In that sense, the gases in the earth like the glass walls of a gas greenhouse.The with the highest level in the atmosphere, gases are not the most potent greenhouse. nitrogen and oxygen &#8211; which represent 99% of the atmosphere &#8211; has virtually no effect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airnitrogen.com/the-breath-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Your Dive and Diving Your Plan &#8211; Trading!</title>
		<link>http://www.airnitrogen.com/planning-your-dive-and-diving-your-plan-trading/</link>
		<comments>http://www.airnitrogen.com/planning-your-dive-and-diving-your-plan-trading/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[eoptionstrader]]></category>
		<category><![CDATA[eoptionstrader com]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[follow plan]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plan dive]]></category>
		<category><![CDATA[plan this]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[www eoptionstrader]]></category>
		<category><![CDATA[you're]]></category>

		<guid isPermaLink="false">http://www.airnitrogen.com/planning-your-dive-and-diving-your-plan-trading/</guid>
		<description><![CDATA[A colleague of mine just returned from a scuba diving trip inCozumel, who happened to one of my favorite places todive. Anyway, she was telling me about an unexpected difficultyshe found swimming around the coral reef by about85 feet. It was nothing serious but her story reminded me of my diving instructor ofsomething said again [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine just returned from a scuba diving trip inCozumel, who happened to one of my favorite places todive. Anyway, she was telling me about an unexpected difficultyshe found swimming around the coral reef by about85 feet. It was nothing serious but her story reminded me of my diving instructor ofsomething said again and again. &quot;Plan the dive and dive your plan&quot;. When setting about 90 or 100 feet of nitrogen from its body acts in a manner not very different, with an empty stomach drymartini. It is called nitrogen narcosis, Rapture of the Deep, or Martini&#39;s Law. So the thing to do planning their isget done while you have a clear head (ie, thesurface). And then, as deeply, and feel a little euphoric effect, or nervous, do not make a decision on &quot;what&quot; to do. You just follow your plan.This also applies to trade. If you feel nervous or theeuphoria down, think about your plan.And, um it would continue, have a plan to follow. Willprevail.Years clear mind I had the luck to talk to a few trading hours gurufor. This person is known worldwide for histrading saavy and skill. What he developed in that conversation had a tremendous impact on me. Whenhe He learned from his family was forced to trade only one rule that must go on. You know where to GET IN GET OUTBEFORE. He considered that the problem was that tradershad felt that this simplicity does not apply Tothem. I remember sitting and talking with him and thinking of my own mistakes, especially letting the hope of taking over making.Many mydecision traders think that crying &quot;uncle&quot; in a trading account and alos is unacceptable. Since that conversation takennumerous losses in trade, but it is curious that theSTING than before, because my dive plan and dive and MI PLAN.This is actually very simple and practical. Apply to trading and investment. Fully Down yourown-Jones, Harald Anderson Http: / / www.eOptionsTrader.comHarald Anderson is the founder and chief analyst eOptionsTrader.com leading online resource of Options Trading Information. He writes regularly for financial publications on Risk Management and Trading Strategies. His goal in life is the kind of person your dog already thinks he is. http://www.eOptionsTrader.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airnitrogen.com/planning-your-dive-and-diving-your-plan-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Bodybuilding Supplement &#8211; Methoxyisoflavone</title>
		<link>http://www.airnitrogen.com/know-your-bodybuilding-supplement-methoxyisoflavone/</link>
		<comments>http://www.airnitrogen.com/know-your-bodybuilding-supplement-methoxyisoflavone/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[anabolic]]></category>
		<category><![CDATA[anabolic steroids]]></category>
		<category><![CDATA[cortisol levels]]></category>
		<category><![CDATA[increase protein]]></category>
		<category><![CDATA[increase protein synthesis]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein synthesis]]></category>

		<guid isPermaLink="false">http://www.airnitrogen.com/know-your-bodybuilding-supplement-methoxyisoflavone/</guid>
		<description><![CDATA[Flavones are the greatest complement to hit the market. Methoxyisoflavone is an anabolic hormone that has not been shown to reduce cortisol, there was increased protein synthesis and repair exercise.During tests that led to the granting of a patent for methoxyisoflavone following conclusions: 1 improvement. It was more than anabolic steroids without the side effects [...]]]></description>
